|
webkit
2cdf99a9e3038c7e01b3c37e8ad903ecbe5eecf1
https://github.com/WebKit/webkit
|
import"SVGLinearGradientElement.idl";
Public Attributes | |
| readonly attribute SVGAnimatedLength | x1 |
| readonly attribute SVGAnimatedLength | y1 |
| readonly attribute SVGAnimatedLength | x2 |
| readonly attribute SVGAnimatedLength | y2 |
Public Attributes inherited from SVGGradientElement | |
| const unsigned short | SVG_SPREADMETHOD_UNKNOWN = 0 |
| const unsigned short | SVG_SPREADMETHOD_PAD = 1 |
| const unsigned short | SVG_SPREADMETHOD_REFLECT = 2 |
| const unsigned short | SVG_SPREADMETHOD_REPEAT = 3 |
| readonly attribute SVGAnimatedEnumeration | gradientUnits |
| readonly attribute SVGAnimatedTransformList | gradientTransform |
| readonly attribute SVGAnimatedEnumeration | spreadMethod |
Public Attributes inherited from SVGElement | |
| readonly attribute SVGSVGElement | ownerSVGElement |
| readonly attribute SVGElement | viewportElement |
| attribute DOMString | xmllang |
| attribute DOMString | xmlspace |
| readonly attribute SVGAnimatedString | className |
| readonly attribute CSSStyleDeclaration | style |
| attribute long | tabIndex |
| readonly attribute DOMStringMap | dataset |
Additional Inherited Members | |
Public Member Functions inherited from SVGElement | |
| DeprecatedCSSOMValue | getPresentationAttribute (optional DOMString name="undefined") |
| void | focus () |
| void | blur () |
| readonly attribute SVGAnimatedLength SVGLinearGradientElement::x1 |
| readonly attribute SVGAnimatedLength SVGLinearGradientElement::x2 |
| readonly attribute SVGAnimatedLength SVGLinearGradientElement::y1 |
| readonly attribute SVGAnimatedLength SVGLinearGradientElement::y2 |
1.8.13