|
webkit
2cdf99a9e3038c7e01b3c37e8ad903ecbe5eecf1
https://github.com/WebKit/webkit
|
This is the complete list of members for CanvasPath, including all inherited members.
| arc(unrestricted double x, unrestricted double y, unrestricted double radius, unrestricted double startAngle, unrestricted double endAngle, optional boolean anticlockwise=false) | CanvasPath | |
| arcTo(unrestricted double x1, unrestricted double y1, unrestricted double x2, unrestricted double y2, unrestricted double radius) | CanvasPath | |
| bezierCurveTo(unrestricted double cp1x, unrestricted double cp1y, unrestricted double cp2x, unrestricted double cp2y, unrestricted double x, unrestricted double y) | CanvasPath | |
| closePath() | CanvasPath | |
| ellipse(unrestricted double x, unrestricted double y, unrestricted double radiusX, unrestricted double radiusY, unrestricted double rotation, unrestricted double startAngle, unrestricted double endAngle, optional boolean anticlockwise=false) | CanvasPath | |
| lineTo(unrestricted double x, unrestricted double y) | CanvasPath | |
| moveTo(unrestricted double x, unrestricted double y) | CanvasPath | |
| quadraticCurveTo(unrestricted double cpx, unrestricted double cpy, unrestricted double x, unrestricted double y) | CanvasPath | |
| rect(unrestricted double x, unrestricted double y, unrestricted double w, unrestricted double h) | CanvasPath |
1.8.13