|
webkit
2cdf99a9e3038c7e01b3c37e8ad903ecbe5eecf1
https://github.com/WebKit/webkit
|
#include <stdlib.h>#include <time.h>#include "libyuv/basic_types.h"#include "libyuv/compare.h"#include "libyuv/convert.h"#include "libyuv/convert_argb.h"#include "libyuv/convert_from.h"#include "libyuv/convert_from_argb.h"#include "libyuv/cpu_id.h"#include "libyuv/planar_functions.h"#include "libyuv/rotate.h"#include "libyuv/video_common.h"#include "../unit_test/unit_test.h"Namespaces | |
| libyuv | |
Macros | |
| #define | SUBSAMPLE(v, a) ((((v) + (a) - 1)) / (a)) |
| #define | TESTPLANARTOPI(SRC_FMT_PLANAR, SRC_SUBSAMP_X, SRC_SUBSAMP_Y, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, W1280, N, NEG, OFF) |
| #define | TESTPLANARTOP(SRC_FMT_PLANAR, SRC_SUBSAMP_X, SRC_SUBSAMP_Y, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y) |
| #define | TESTAPLANARTOPI(SRC_FMT_PLANAR, PIXEL_STRIDE, SRC_SUBSAMP_X, SRC_SUBSAMP_Y, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, W1280, N, NEG, OFF, PN, OFF_U, OFF_V) |
| #define | TESTAPLANARTOP(SRC_FMT_PLANAR, PN, PIXEL_STRIDE, OFF_U, OFF_V, SRC_SUBSAMP_X, SRC_SUBSAMP_Y, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y) |
| #define | TESTPLANARTOBPI(SRC_FMT_PLANAR, SRC_SUBSAMP_X, SRC_SUBSAMP_Y, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, W1280, N, NEG, OFF) |
| #define | TESTPLANARTOBP(SRC_FMT_PLANAR, SRC_SUBSAMP_X, SRC_SUBSAMP_Y, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y) |
| #define | TESTBIPLANARTOPI(SRC_FMT_PLANAR, SRC_SUBSAMP_X, SRC_SUBSAMP_Y, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, W1280, N, NEG, OFF, DOY) |
| #define | TESTBIPLANARTOP(SRC_FMT_PLANAR, SRC_SUBSAMP_X, SRC_SUBSAMP_Y, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y) |
| #define | ALIGNINT(V, ALIGN) (((V) + (ALIGN) - 1) / (ALIGN) * (ALIGN)) |
| #define | TESTPLANARTOBI(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, BPP_B, ALIGN, YALIGN, W1280, DIFF, N, NEG, OFF, FMT_C, BPP_C) |
| #define | TESTPLANARTOB(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, BPP_B, ALIGN, YALIGN, DIFF, FMT_C, BPP_C) |
| #define | TESTQPLANARTOBI(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, BPP_B, ALIGN, YALIGN, W1280, DIFF, N, NEG, OFF, ATTEN) |
| #define | TESTQPLANARTOB(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, BPP_B, ALIGN, YALIGN, DIFF) |
| #define | TESTBIPLANARTOBI(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, BPP_B, W1280, DIFF, N, NEG, OFF) |
| #define | TESTBIPLANARTOB(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, BPP_B, DIFF) |
| #define | TESTATOPLANARI(FMT_A, BPP_A, YALIGN, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, W1280, DIFF, N, NEG, OFF) |
| #define | TESTATOPLANAR(FMT_A, BPP_A, YALIGN, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, DIFF) |
| #define | TESTATOBIPLANARI(FMT_A, SUB_A, BPP_A, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, W1280, N, NEG, OFF) |
| #define | TESTATOBIPLANAR(FMT_A, SUB_A, BPP_A, FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y) |
| #define | TESTATOBI(FMT_A, BPP_A, STRIDE_A, HEIGHT_A, FMT_B, BPP_B, STRIDE_B, HEIGHT_B, W1280, DIFF, N, NEG, OFF) |
| #define | TESTATOBRANDOM(FMT_A, BPP_A, STRIDE_A, HEIGHT_A, FMT_B, BPP_B, STRIDE_B, HEIGHT_B, DIFF) |
| #define | TESTATOB(FMT_A, BPP_A, STRIDE_A, HEIGHT_A, FMT_B, BPP_B, STRIDE_B, HEIGHT_B, DIFF) |
| #define | TESTATOBDI(FMT_A, BPP_A, STRIDE_A, HEIGHT_A, FMT_B, BPP_B, STRIDE_B, HEIGHT_B, W1280, DIFF, N, NEG, OFF) |
| #define | TESTATOBDRANDOM(FMT_A, BPP_A, STRIDE_A, HEIGHT_A, FMT_B, BPP_B, STRIDE_B, HEIGHT_B, DIFF) |
| #define | TESTATOBD(FMT_A, BPP_A, STRIDE_A, HEIGHT_A, FMT_B, BPP_B, STRIDE_B, HEIGHT_B, DIFF) |
| #define | TESTSYMI(FMT_ATOB, BPP_A, STRIDE_A, HEIGHT_A, W1280, N, NEG, OFF) |
| #define | TESTSYM(FMT_ATOB, BPP_A, STRIDE_A, HEIGHT_A) |
| #define | TESTPLANARTOBID(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, BPP_B, ALIGN, YALIGN, W1280, DIFF, N, NEG, OFF, FMT_C, BPP_C) |
| #define | TESTPLANARTOBD(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, BPP_B, ALIGN, YALIGN, DIFF, FMT_C, BPP_C) |
| #define | TESTPTOB(NAME, UYVYTOI420, UYVYTONV12) |
| #define | TESTPLANARTOEI(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, SUB_B, BPP_B, W1280, N, NEG, OFF, FMT_C, BPP_C) |
| #define | TESTPLANARTOE(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, SUB_B, BPP_B, FMT_C, BPP_C) |
| #define | TESTQPLANARTOEI(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, SUB_B, BPP_B, W1280, N, NEG, OFF, FMT_C, BPP_C, ATTEN) |
| #define | TESTQPLANARTOE(FMT_PLANAR, SUBSAMP_X, SUBSAMP_Y, FMT_B, SUB_B, BPP_B, FMT_C, BPP_C) |
Functions | |
| libyuv::TEST_F (LibYUVConvertTest, Test565) | |
| libyuv::TEST_F (LibYUVConvertTest, NV12Crop) | |
| libyuv::TEST_F (LibYUVConvertTest, TestYToARGB) | |
| libyuv::TEST_F (LibYUVConvertTest, TestNoDither) | |
| libyuv::TEST_F (LibYUVConvertTest, TestDither) | |
| #define TESTAPLANARTOP | ( | SRC_FMT_PLANAR, | |
| PN, | |||
| PIXEL_STRIDE, | |||
| OFF_U, | |||
| OFF_V, | |||
| SRC_SUBSAMP_X, | |||
| SRC_SUBSAMP_Y, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y | |||
| ) |
| #define TESTAPLANARTOPI | ( | SRC_FMT_PLANAR, | |
| PIXEL_STRIDE, | |||
| SRC_SUBSAMP_X, | |||
| SRC_SUBSAMP_Y, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| W1280, | |||
| N, | |||
| NEG, | |||
| OFF, | |||
| PN, | |||
| OFF_U, | |||
| OFF_V | |||
| ) |
| #define TESTATOB | ( | FMT_A, | |
| BPP_A, | |||
| STRIDE_A, | |||
| HEIGHT_A, | |||
| FMT_B, | |||
| BPP_B, | |||
| STRIDE_B, | |||
| HEIGHT_B, | |||
| DIFF | |||
| ) |
| #define TESTATOBD | ( | FMT_A, | |
| BPP_A, | |||
| STRIDE_A, | |||
| HEIGHT_A, | |||
| FMT_B, | |||
| BPP_B, | |||
| STRIDE_B, | |||
| HEIGHT_B, | |||
| DIFF | |||
| ) |
| #define TESTATOBDI | ( | FMT_A, | |
| BPP_A, | |||
| STRIDE_A, | |||
| HEIGHT_A, | |||
| FMT_B, | |||
| BPP_B, | |||
| STRIDE_B, | |||
| HEIGHT_B, | |||
| W1280, | |||
| DIFF, | |||
| N, | |||
| NEG, | |||
| OFF | |||
| ) |
| #define TESTATOBDRANDOM | ( | FMT_A, | |
| BPP_A, | |||
| STRIDE_A, | |||
| HEIGHT_A, | |||
| FMT_B, | |||
| BPP_B, | |||
| STRIDE_B, | |||
| HEIGHT_B, | |||
| DIFF | |||
| ) |
| #define TESTATOBI | ( | FMT_A, | |
| BPP_A, | |||
| STRIDE_A, | |||
| HEIGHT_A, | |||
| FMT_B, | |||
| BPP_B, | |||
| STRIDE_B, | |||
| HEIGHT_B, | |||
| W1280, | |||
| DIFF, | |||
| N, | |||
| NEG, | |||
| OFF | |||
| ) |
| #define TESTATOBIPLANAR | ( | FMT_A, | |
| SUB_A, | |||
| BPP_A, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y | |||
| ) |
| #define TESTATOBIPLANARI | ( | FMT_A, | |
| SUB_A, | |||
| BPP_A, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| W1280, | |||
| N, | |||
| NEG, | |||
| OFF | |||
| ) |
| #define TESTATOBRANDOM | ( | FMT_A, | |
| BPP_A, | |||
| STRIDE_A, | |||
| HEIGHT_A, | |||
| FMT_B, | |||
| BPP_B, | |||
| STRIDE_B, | |||
| HEIGHT_B, | |||
| DIFF | |||
| ) |
| #define TESTATOPLANAR | ( | FMT_A, | |
| BPP_A, | |||
| YALIGN, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| DIFF | |||
| ) |
| #define TESTATOPLANARI | ( | FMT_A, | |
| BPP_A, | |||
| YALIGN, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| W1280, | |||
| DIFF, | |||
| N, | |||
| NEG, | |||
| OFF | |||
| ) |
| #define TESTBIPLANARTOB | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| BPP_B, | |||
| DIFF | |||
| ) |
| #define TESTBIPLANARTOBI | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| BPP_B, | |||
| W1280, | |||
| DIFF, | |||
| N, | |||
| NEG, | |||
| OFF | |||
| ) |
| #define TESTBIPLANARTOP | ( | SRC_FMT_PLANAR, | |
| SRC_SUBSAMP_X, | |||
| SRC_SUBSAMP_Y, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y | |||
| ) |
| #define TESTBIPLANARTOPI | ( | SRC_FMT_PLANAR, | |
| SRC_SUBSAMP_X, | |||
| SRC_SUBSAMP_Y, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| W1280, | |||
| N, | |||
| NEG, | |||
| OFF, | |||
| DOY | |||
| ) |
| #define TESTPLANARTOB | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| BPP_B, | |||
| ALIGN, | |||
| YALIGN, | |||
| DIFF, | |||
| FMT_C, | |||
| BPP_C | |||
| ) |
| #define TESTPLANARTOBD | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| BPP_B, | |||
| ALIGN, | |||
| YALIGN, | |||
| DIFF, | |||
| FMT_C, | |||
| BPP_C | |||
| ) |
| #define TESTPLANARTOBI | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| BPP_B, | |||
| ALIGN, | |||
| YALIGN, | |||
| W1280, | |||
| DIFF, | |||
| N, | |||
| NEG, | |||
| OFF, | |||
| FMT_C, | |||
| BPP_C | |||
| ) |
| #define TESTPLANARTOBID | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| BPP_B, | |||
| ALIGN, | |||
| YALIGN, | |||
| W1280, | |||
| DIFF, | |||
| N, | |||
| NEG, | |||
| OFF, | |||
| FMT_C, | |||
| BPP_C | |||
| ) |
| #define TESTPLANARTOBP | ( | SRC_FMT_PLANAR, | |
| SRC_SUBSAMP_X, | |||
| SRC_SUBSAMP_Y, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y | |||
| ) |
| #define TESTPLANARTOBPI | ( | SRC_FMT_PLANAR, | |
| SRC_SUBSAMP_X, | |||
| SRC_SUBSAMP_Y, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| W1280, | |||
| N, | |||
| NEG, | |||
| OFF | |||
| ) |
| #define TESTPLANARTOE | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| SUB_B, | |||
| BPP_B, | |||
| FMT_C, | |||
| BPP_C | |||
| ) |
| #define TESTPLANARTOEI | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| SUB_B, | |||
| BPP_B, | |||
| W1280, | |||
| N, | |||
| NEG, | |||
| OFF, | |||
| FMT_C, | |||
| BPP_C | |||
| ) |
| #define TESTPLANARTOP | ( | SRC_FMT_PLANAR, | |
| SRC_SUBSAMP_X, | |||
| SRC_SUBSAMP_Y, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y | |||
| ) |
| #define TESTPLANARTOPI | ( | SRC_FMT_PLANAR, | |
| SRC_SUBSAMP_X, | |||
| SRC_SUBSAMP_Y, | |||
| FMT_PLANAR, | |||
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| W1280, | |||
| N, | |||
| NEG, | |||
| OFF | |||
| ) |
| #define TESTPTOB | ( | NAME, | |
| UYVYTOI420, | |||
| UYVYTONV12 | |||
| ) |
| #define TESTQPLANARTOB | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| BPP_B, | |||
| ALIGN, | |||
| YALIGN, | |||
| DIFF | |||
| ) |
| #define TESTQPLANARTOBI | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| BPP_B, | |||
| ALIGN, | |||
| YALIGN, | |||
| W1280, | |||
| DIFF, | |||
| N, | |||
| NEG, | |||
| OFF, | |||
| ATTEN | |||
| ) |
| #define TESTQPLANARTOE | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| SUB_B, | |||
| BPP_B, | |||
| FMT_C, | |||
| BPP_C | |||
| ) |
| #define TESTQPLANARTOEI | ( | FMT_PLANAR, | |
| SUBSAMP_X, | |||
| SUBSAMP_Y, | |||
| FMT_B, | |||
| SUB_B, | |||
| BPP_B, | |||
| W1280, | |||
| N, | |||
| NEG, | |||
| OFF, | |||
| FMT_C, | |||
| BPP_C, | |||
| ATTEN | |||
| ) |
| #define TESTSYM | ( | FMT_ATOB, | |
| BPP_A, | |||
| STRIDE_A, | |||
| HEIGHT_A | |||
| ) |
| #define TESTSYMI | ( | FMT_ATOB, | |
| BPP_A, | |||
| STRIDE_A, | |||
| HEIGHT_A, | |||
| W1280, | |||
| N, | |||
| NEG, | |||
| OFF | |||
| ) |
1.8.13