webkit  2cdf99a9e3038c7e01b3c37e8ad903ecbe5eecf1
https://github.com/WebKit/webkit
swizzleui3dps.h
Go to the documentation of this file.
1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
4 //
5 //
6 // Buffer Definitions:
7 //
8 // cbuffer SwizzleProperties
9 // {
10 //
11 // uint4 SwizzleIndices; // Offset: 0 Size: 16
12 //
13 // }
14 //
15 //
16 // Resource Bindings:
17 //
18 // Name Type Format Dim Slot Elements
19 // ------------------------------ ---------- ------- ----------- ---- --------
20 // TextureUI3D texture uint4 3d 0 1
21 // SwizzleProperties cbuffer NA NA 0 1
22 //
23 //
24 //
25 // Input signature:
26 //
27 // Name Index Mask Register SysValue Format Used
28 // -------------------- ----- ------ -------- -------- ------- ------
29 // SV_POSITION 0 xyzw 0 POS float
30 // SV_RENDERTARGETARRAYINDEX 0 x 1 RTINDEX uint
31 // TEXCOORD 0 xyz 2 NONE float xyz
32 //
33 //
34 // Output signature:
35 //
36 // Name Index Mask Register SysValue Format Used
37 // -------------------- ----- ------ -------- -------- ------- ------
38 // SV_TARGET 0 xyzw 0 TARGET uint xyzw
39 //
40 ps_4_0
41 dcl_constantbuffer cb0[1], immediateIndexed
42 dcl_resource_texture3d (uint,uint,uint,uint) t0
43 dcl_input_ps linear v2.xyz
44 dcl_output o0.xyzw
45 dcl_temps 1
46 dcl_indexableTemp x0[6], 4
47 resinfo_uint r0.xyzw, l(0), t0.xyzw
48 utof r0.xyz, r0.xyzx
49 mul r0.xyz, r0.xyzx, v2.xyzx
50 ftoi r0.xyz, r0.xyzx
51 mov r0.w, l(0)
52 ld r0.xyzw, r0.xyzw, t0.xyzw
53 mov x0[0].x, r0.x
54 mov x0[1].x, r0.y
55 mov x0[2].x, r0.z
56 mov x0[3].x, r0.w
57 mov x0[4].x, l(0)
58 mov x0[5].x, l(1)
59 mov r0.x, cb0[0].x
60 mov o0.x, x0[r0.x + 0].x
61 mov r0.x, cb0[0].y
62 mov o0.y, x0[r0.x + 0].x
63 mov r0.x, cb0[0].z
64 mov o0.z, x0[r0.x + 0].x
65 mov r0.x, cb0[0].w
66 mov o0.w, x0[r0.x + 0].x
67 ret
68 // Approximately 21 instruction slots used
69 #endif
70 
71 const BYTE g_PS_SwizzleUI3D[] =
72 {
73  68, 88, 66, 67, 186, 124,
74  222, 110, 186, 145, 165, 56,
75  152, 97, 247, 114, 115, 197,
76  159, 190, 1, 0, 0, 0,
77  200, 4, 0, 0, 5, 0,
78  0, 0, 52, 0, 0, 0,
79  60, 1, 0, 0, 196, 1,
80  0, 0, 248, 1, 0, 0,
81  76, 4, 0, 0, 82, 68,
82  69, 70, 0, 1, 0, 0,
83  1, 0, 0, 0, 124, 0,
84  0, 0, 2, 0, 0, 0,
85  28, 0, 0, 0, 0, 4,
86  255, 255, 0, 1, 0, 0,
87  204, 0, 0, 0, 92, 0,
88  0, 0, 2, 0, 0, 0,
89  4, 0, 0, 0, 8, 0,
90  0, 0, 255, 255, 255, 255,
91  0, 0, 0, 0, 1, 0,
92  0, 0, 13, 0, 0, 0,
93  104, 0, 0, 0, 0, 0,
94  0, 0, 0, 0, 0, 0,
95  0, 0, 0, 0, 0, 0,
96  0, 0, 0, 0, 0, 0,
97  1, 0, 0, 0, 1, 0,
98  0, 0, 84, 101, 120, 116,
99  117, 114, 101, 85, 73, 51,
100  68, 0, 83, 119, 105, 122,
101  122, 108, 101, 80, 114, 111,
102  112, 101, 114, 116, 105, 101,
103  115, 0, 171, 171, 104, 0,
104  0, 0, 1, 0, 0, 0,
105  148, 0, 0, 0, 16, 0,
106  0, 0, 0, 0, 0, 0,
107  0, 0, 0, 0, 172, 0,
108  0, 0, 0, 0, 0, 0,
109  16, 0, 0, 0, 2, 0,
110  0, 0, 188, 0, 0, 0,
111  0, 0, 0, 0, 83, 119,
112  105, 122, 122, 108, 101, 73,
113  110, 100, 105, 99, 101, 115,
114  0, 171, 1, 0, 19, 0,
115  1, 0, 4, 0, 0, 0,
116  0, 0, 0, 0, 0, 0,
117  77, 105, 99, 114, 111, 115,
118  111, 102, 116, 32, 40, 82,
119  41, 32, 72, 76, 83, 76,
120  32, 83, 104, 97, 100, 101,
121  114, 32, 67, 111, 109, 112,
122  105, 108, 101, 114, 32, 54,
123  46, 51, 46, 57, 54, 48,
124  48, 46, 49, 54, 51, 56,
125  52, 0, 171, 171, 73, 83,
126  71, 78, 128, 0, 0, 0,
127  3, 0, 0, 0, 8, 0,
128  0, 0, 80, 0, 0, 0,
129  0, 0, 0, 0, 1, 0,
130  0, 0, 3, 0, 0, 0,
131  0, 0, 0, 0, 15, 0,
132  0, 0, 92, 0, 0, 0,
133  0, 0, 0, 0, 4, 0,
134  0, 0, 1, 0, 0, 0,
135  1, 0, 0, 0, 1, 0,
136  0, 0, 118, 0, 0, 0,
137  0, 0, 0, 0, 0, 0,
138  0, 0, 3, 0, 0, 0,
139  2, 0, 0, 0, 7, 7,
140  0, 0, 83, 86, 95, 80,
141  79, 83, 73, 84, 73, 79,
142  78, 0, 83, 86, 95, 82,
143  69, 78, 68, 69, 82, 84,
144  65, 82, 71, 69, 84, 65,
145  82, 82, 65, 89, 73, 78,
146  68, 69, 88, 0, 84, 69,
147  88, 67, 79, 79, 82, 68,
148  0, 171, 79, 83, 71, 78,
149  44, 0, 0, 0, 1, 0,
150  0, 0, 8, 0, 0, 0,
151  32, 0, 0, 0, 0, 0,
152  0, 0, 0, 0, 0, 0,
153  1, 0, 0, 0, 0, 0,
154  0, 0, 15, 0, 0, 0,
155  83, 86, 95, 84, 65, 82,
156  71, 69, 84, 0, 171, 171,
157  83, 72, 68, 82, 76, 2,
158  0, 0, 64, 0, 0, 0,
159  147, 0, 0, 0, 89, 0,
160  0, 4, 70, 142, 32, 0,
161  0, 0, 0, 0, 1, 0,
162  0, 0, 88, 40, 0, 4,
163  0, 112, 16, 0, 0, 0,
164  0, 0, 68, 68, 0, 0,
165  98, 16, 0, 3, 114, 16,
166  16, 0, 2, 0, 0, 0,
167  101, 0, 0, 3, 242, 32,
168  16, 0, 0, 0, 0, 0,
169  104, 0, 0, 2, 1, 0,
170  0, 0, 105, 0, 0, 4,
171  0, 0, 0, 0, 6, 0,
172  0, 0, 4, 0, 0, 0,
173  61, 16, 0, 7, 242, 0,
174  16, 0, 0, 0, 0, 0,
175  1, 64, 0, 0, 0, 0,
176  0, 0, 70, 126, 16, 0,
177  0, 0, 0, 0, 86, 0,
178  0, 5, 114, 0, 16, 0,
179  0, 0, 0, 0, 70, 2,
180  16, 0, 0, 0, 0, 0,
181  56, 0, 0, 7, 114, 0,
182  16, 0, 0, 0, 0, 0,
183  70, 2, 16, 0, 0, 0,
184  0, 0, 70, 18, 16, 0,
185  2, 0, 0, 0, 27, 0,
186  0, 5, 114, 0, 16, 0,
187  0, 0, 0, 0, 70, 2,
188  16, 0, 0, 0, 0, 0,
189  54, 0, 0, 5, 130, 0,
190  16, 0, 0, 0, 0, 0,
191  1, 64, 0, 0, 0, 0,
192  0, 0, 45, 0, 0, 7,
193  242, 0, 16, 0, 0, 0,
194  0, 0, 70, 14, 16, 0,
195  0, 0, 0, 0, 70, 126,
196  16, 0, 0, 0, 0, 0,
197  54, 0, 0, 6, 18, 48,
198  32, 0, 0, 0, 0, 0,
199  0, 0, 0, 0, 10, 0,
200  16, 0, 0, 0, 0, 0,
201  54, 0, 0, 6, 18, 48,
202  32, 0, 0, 0, 0, 0,
203  1, 0, 0, 0, 26, 0,
204  16, 0, 0, 0, 0, 0,
205  54, 0, 0, 6, 18, 48,
206  32, 0, 0, 0, 0, 0,
207  2, 0, 0, 0, 42, 0,
208  16, 0, 0, 0, 0, 0,
209  54, 0, 0, 6, 18, 48,
210  32, 0, 0, 0, 0, 0,
211  3, 0, 0, 0, 58, 0,
212  16, 0, 0, 0, 0, 0,
213  54, 0, 0, 6, 18, 48,
214  32, 0, 0, 0, 0, 0,
215  4, 0, 0, 0, 1, 64,
216  0, 0, 0, 0, 0, 0,
217  54, 0, 0, 6, 18, 48,
218  32, 0, 0, 0, 0, 0,
219  5, 0, 0, 0, 1, 64,
220  0, 0, 1, 0, 0, 0,
221  54, 0, 0, 6, 18, 0,
222  16, 0, 0, 0, 0, 0,
223  10, 128, 32, 0, 0, 0,
224  0, 0, 0, 0, 0, 0,
225  54, 0, 0, 7, 18, 32,
226  16, 0, 0, 0, 0, 0,
227  10, 48, 32, 4, 0, 0,
228  0, 0, 10, 0, 16, 0,
229  0, 0, 0, 0, 54, 0,
230  0, 6, 18, 0, 16, 0,
231  0, 0, 0, 0, 26, 128,
232  32, 0, 0, 0, 0, 0,
233  0, 0, 0, 0, 54, 0,
234  0, 7, 34, 32, 16, 0,
235  0, 0, 0, 0, 10, 48,
236  32, 4, 0, 0, 0, 0,
237  10, 0, 16, 0, 0, 0,
238  0, 0, 54, 0, 0, 6,
239  18, 0, 16, 0, 0, 0,
240  0, 0, 42, 128, 32, 0,
241  0, 0, 0, 0, 0, 0,
242  0, 0, 54, 0, 0, 7,
243  66, 32, 16, 0, 0, 0,
244  0, 0, 10, 48, 32, 4,
245  0, 0, 0, 0, 10, 0,
246  16, 0, 0, 0, 0, 0,
247  54, 0, 0, 6, 18, 0,
248  16, 0, 0, 0, 0, 0,
249  58, 128, 32, 0, 0, 0,
250  0, 0, 0, 0, 0, 0,
251  54, 0, 0, 7, 130, 32,
252  16, 0, 0, 0, 0, 0,
253  10, 48, 32, 4, 0, 0,
254  0, 0, 10, 0, 16, 0,
255  0, 0, 0, 0, 62, 0,
256  0, 1, 83, 84, 65, 84,
257  116, 0, 0, 0, 21, 0,
258  0, 0, 1, 0, 0, 0,
259  0, 0, 0, 0, 2, 0,
260  0, 0, 1, 0, 0, 0,
261  0, 0, 0, 0, 0, 0,
262  0, 0, 1, 0, 0, 0,
263  0, 0, 0, 0, 0, 0,
264  0, 0, 6, 0, 0, 0,
265  10, 0, 0, 0, 0, 0,
266  0, 0, 0, 0, 0, 0,
267  0, 0, 0, 0, 1, 0,
268  0, 0, 0, 0, 0, 0,
269  0, 0, 0, 0, 0, 0,
270  0, 0, 5, 0, 0, 0,
271  0, 0, 0, 0, 2, 0,
272  0, 0, 0, 0, 0, 0,
273  0, 0, 0, 0, 0, 0,
274  0, 0, 0, 0, 0, 0,
275  0, 0, 0, 0, 0, 0,
276  0, 0, 0, 0, 0, 0
277 };
const BYTE g_PS_SwizzleUI3D[]
Definition: swizzleui3dps.h:71
#define mul(r, a, w, c)
Definition: generic.c:109
int ret
Definition: test_unit_dft.c:69
EGLSurface EGLint x
Definition: eglext.h:950
unsigned int uint
Definition: bigfib.cpp:41
EGLSurface EGLint EGLint y
Definition: eglext.h:950
GLfloat GLfloat GLfloat v2
Definition: gl2.h:500
GLfloat GLfloat GLfloat z
Definition: gl2.h:517
Definition: PannerNode.idl:37
GLfloat GLfloat GLfloat GLfloat w
Definition: gl2.h:519