webkit  2cdf99a9e3038c7e01b3c37e8ad903ecbe5eecf1
https://github.com/WebKit/webkit
swizzleui2darrayps.h
Go to the documentation of this file.
1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
4 //
5 //
6 // Buffer Definitions:
7 //
8 // cbuffer SwizzleProperties
9 // {
10 //
11 // uint4 SwizzleIndices; // Offset: 0 Size: 16
12 //
13 // }
14 //
15 //
16 // Resource Bindings:
17 //
18 // Name Type Format Dim Slot Elements
19 // ------------------------------ ---------- ------- ----------- ---- --------
20 // TextureUI2DArray texture uint4 2darray 0 1
21 // SwizzleProperties cbuffer NA NA 0 1
22 //
23 //
24 //
25 // Input signature:
26 //
27 // Name Index Mask Register SysValue Format Used
28 // -------------------- ----- ------ -------- -------- ------- ------
29 // SV_POSITION 0 xyzw 0 POS float
30 // SV_RENDERTARGETARRAYINDEX 0 x 1 RTINDEX uint x
31 // TEXCOORD 0 xyz 2 NONE float xy
32 //
33 //
34 // Output signature:
35 //
36 // Name Index Mask Register SysValue Format Used
37 // -------------------- ----- ------ -------- -------- ------- ------
38 // SV_TARGET 0 xyzw 0 TARGET uint xyzw
39 //
40 ps_4_0
41 dcl_constantbuffer cb0[1], immediateIndexed
42 dcl_resource_texture2darray (uint,uint,uint,uint) t0
43 dcl_input_ps_siv constant v1.x, rendertarget_array_index
44 dcl_input_ps linear v2.xy
45 dcl_output o0.xyzw
46 dcl_temps 1
47 dcl_indexableTemp x0[6], 4
48 resinfo_uint r0.xyzw, l(0), t0.xyzw
49 utof r0.xy, r0.xyxx
50 mul r0.xy, r0.xyxx, v2.xyxx
51 ftoi r0.xy, r0.xyxx
52 mov r0.z, v1.x
53 mov r0.w, l(0)
54 ld r0.xyzw, r0.xyzw, t0.xyzw
55 mov x0[0].x, r0.x
56 mov x0[1].x, r0.y
57 mov x0[2].x, r0.z
58 mov x0[3].x, r0.w
59 mov x0[4].x, l(0)
60 mov x0[5].x, l(1)
61 mov r0.x, cb0[0].x
62 mov o0.x, x0[r0.x + 0].x
63 mov r0.x, cb0[0].y
64 mov o0.y, x0[r0.x + 0].x
65 mov r0.x, cb0[0].z
66 mov o0.z, x0[r0.x + 0].x
67 mov r0.x, cb0[0].w
68 mov o0.w, x0[r0.x + 0].x
69 ret
70 // Approximately 22 instruction slots used
71 #endif
72 
73 const BYTE g_PS_SwizzleUI2DArray[] =
74 {
75  68, 88, 66, 67, 15, 124,
76  179, 49, 45, 69, 64, 249,
77  216, 189, 135, 190, 71, 234,
78  72, 20, 1, 0, 0, 0,
79  240, 4, 0, 0, 5, 0,
80  0, 0, 52, 0, 0, 0,
81  64, 1, 0, 0, 200, 1,
82  0, 0, 252, 1, 0, 0,
83  116, 4, 0, 0, 82, 68,
84  69, 70, 4, 1, 0, 0,
85  1, 0, 0, 0, 128, 0,
86  0, 0, 2, 0, 0, 0,
87  28, 0, 0, 0, 0, 4,
88  255, 255, 0, 1, 0, 0,
89  208, 0, 0, 0, 92, 0,
90  0, 0, 2, 0, 0, 0,
91  4, 0, 0, 0, 5, 0,
92  0, 0, 255, 255, 255, 255,
93  0, 0, 0, 0, 1, 0,
94  0, 0, 13, 0, 0, 0,
95  109, 0, 0, 0, 0, 0,
96  0, 0, 0, 0, 0, 0,
97  0, 0, 0, 0, 0, 0,
98  0, 0, 0, 0, 0, 0,
99  1, 0, 0, 0, 1, 0,
100  0, 0, 84, 101, 120, 116,
101  117, 114, 101, 85, 73, 50,
102  68, 65, 114, 114, 97, 121,
103  0, 83, 119, 105, 122, 122,
104  108, 101, 80, 114, 111, 112,
105  101, 114, 116, 105, 101, 115,
106  0, 171, 109, 0, 0, 0,
107  1, 0, 0, 0, 152, 0,
108  0, 0, 16, 0, 0, 0,
109  0, 0, 0, 0, 0, 0,
110  0, 0, 176, 0, 0, 0,
111  0, 0, 0, 0, 16, 0,
112  0, 0, 2, 0, 0, 0,
113  192, 0, 0, 0, 0, 0,
114  0, 0, 83, 119, 105, 122,
115  122, 108, 101, 73, 110, 100,
116  105, 99, 101, 115, 0, 171,
117  1, 0, 19, 0, 1, 0,
118  4, 0, 0, 0, 0, 0,
119  0, 0, 0, 0, 77, 105,
120  99, 114, 111, 115, 111, 102,
121  116, 32, 40, 82, 41, 32,
122  72, 76, 83, 76, 32, 83,
123  104, 97, 100, 101, 114, 32,
124  67, 111, 109, 112, 105, 108,
125  101, 114, 32, 54, 46, 51,
126  46, 57, 54, 48, 48, 46,
127  49, 54, 51, 56, 52, 0,
128  171, 171, 73, 83, 71, 78,
129  128, 0, 0, 0, 3, 0,
130  0, 0, 8, 0, 0, 0,
131  80, 0, 0, 0, 0, 0,
132  0, 0, 1, 0, 0, 0,
133  3, 0, 0, 0, 0, 0,
134  0, 0, 15, 0, 0, 0,
135  92, 0, 0, 0, 0, 0,
136  0, 0, 4, 0, 0, 0,
137  1, 0, 0, 0, 1, 0,
138  0, 0, 1, 1, 0, 0,
139  118, 0, 0, 0, 0, 0,
140  0, 0, 0, 0, 0, 0,
141  3, 0, 0, 0, 2, 0,
142  0, 0, 7, 3, 0, 0,
143  83, 86, 95, 80, 79, 83,
144  73, 84, 73, 79, 78, 0,
145  83, 86, 95, 82, 69, 78,
146  68, 69, 82, 84, 65, 82,
147  71, 69, 84, 65, 82, 82,
148  65, 89, 73, 78, 68, 69,
149  88, 0, 84, 69, 88, 67,
150  79, 79, 82, 68, 0, 171,
151  79, 83, 71, 78, 44, 0,
152  0, 0, 1, 0, 0, 0,
153  8, 0, 0, 0, 32, 0,
154  0, 0, 0, 0, 0, 0,
155  0, 0, 0, 0, 1, 0,
156  0, 0, 0, 0, 0, 0,
157  15, 0, 0, 0, 83, 86,
158  95, 84, 65, 82, 71, 69,
159  84, 0, 171, 171, 83, 72,
160  68, 82, 112, 2, 0, 0,
161  64, 0, 0, 0, 156, 0,
162  0, 0, 89, 0, 0, 4,
163  70, 142, 32, 0, 0, 0,
164  0, 0, 1, 0, 0, 0,
165  88, 64, 0, 4, 0, 112,
166  16, 0, 0, 0, 0, 0,
167  68, 68, 0, 0, 100, 8,
168  0, 4, 18, 16, 16, 0,
169  1, 0, 0, 0, 4, 0,
170  0, 0, 98, 16, 0, 3,
171  50, 16, 16, 0, 2, 0,
172  0, 0, 101, 0, 0, 3,
173  242, 32, 16, 0, 0, 0,
174  0, 0, 104, 0, 0, 2,
175  1, 0, 0, 0, 105, 0,
176  0, 4, 0, 0, 0, 0,
177  6, 0, 0, 0, 4, 0,
178  0, 0, 61, 16, 0, 7,
179  242, 0, 16, 0, 0, 0,
180  0, 0, 1, 64, 0, 0,
181  0, 0, 0, 0, 70, 126,
182  16, 0, 0, 0, 0, 0,
183  86, 0, 0, 5, 50, 0,
184  16, 0, 0, 0, 0, 0,
185  70, 0, 16, 0, 0, 0,
186  0, 0, 56, 0, 0, 7,
187  50, 0, 16, 0, 0, 0,
188  0, 0, 70, 0, 16, 0,
189  0, 0, 0, 0, 70, 16,
190  16, 0, 2, 0, 0, 0,
191  27, 0, 0, 5, 50, 0,
192  16, 0, 0, 0, 0, 0,
193  70, 0, 16, 0, 0, 0,
194  0, 0, 54, 0, 0, 5,
195  66, 0, 16, 0, 0, 0,
196  0, 0, 10, 16, 16, 0,
197  1, 0, 0, 0, 54, 0,
198  0, 5, 130, 0, 16, 0,
199  0, 0, 0, 0, 1, 64,
200  0, 0, 0, 0, 0, 0,
201  45, 0, 0, 7, 242, 0,
202  16, 0, 0, 0, 0, 0,
203  70, 14, 16, 0, 0, 0,
204  0, 0, 70, 126, 16, 0,
205  0, 0, 0, 0, 54, 0,
206  0, 6, 18, 48, 32, 0,
207  0, 0, 0, 0, 0, 0,
208  0, 0, 10, 0, 16, 0,
209  0, 0, 0, 0, 54, 0,
210  0, 6, 18, 48, 32, 0,
211  0, 0, 0, 0, 1, 0,
212  0, 0, 26, 0, 16, 0,
213  0, 0, 0, 0, 54, 0,
214  0, 6, 18, 48, 32, 0,
215  0, 0, 0, 0, 2, 0,
216  0, 0, 42, 0, 16, 0,
217  0, 0, 0, 0, 54, 0,
218  0, 6, 18, 48, 32, 0,
219  0, 0, 0, 0, 3, 0,
220  0, 0, 58, 0, 16, 0,
221  0, 0, 0, 0, 54, 0,
222  0, 6, 18, 48, 32, 0,
223  0, 0, 0, 0, 4, 0,
224  0, 0, 1, 64, 0, 0,
225  0, 0, 0, 0, 54, 0,
226  0, 6, 18, 48, 32, 0,
227  0, 0, 0, 0, 5, 0,
228  0, 0, 1, 64, 0, 0,
229  1, 0, 0, 0, 54, 0,
230  0, 6, 18, 0, 16, 0,
231  0, 0, 0, 0, 10, 128,
232  32, 0, 0, 0, 0, 0,
233  0, 0, 0, 0, 54, 0,
234  0, 7, 18, 32, 16, 0,
235  0, 0, 0, 0, 10, 48,
236  32, 4, 0, 0, 0, 0,
237  10, 0, 16, 0, 0, 0,
238  0, 0, 54, 0, 0, 6,
239  18, 0, 16, 0, 0, 0,
240  0, 0, 26, 128, 32, 0,
241  0, 0, 0, 0, 0, 0,
242  0, 0, 54, 0, 0, 7,
243  34, 32, 16, 0, 0, 0,
244  0, 0, 10, 48, 32, 4,
245  0, 0, 0, 0, 10, 0,
246  16, 0, 0, 0, 0, 0,
247  54, 0, 0, 6, 18, 0,
248  16, 0, 0, 0, 0, 0,
249  42, 128, 32, 0, 0, 0,
250  0, 0, 0, 0, 0, 0,
251  54, 0, 0, 7, 66, 32,
252  16, 0, 0, 0, 0, 0,
253  10, 48, 32, 4, 0, 0,
254  0, 0, 10, 0, 16, 0,
255  0, 0, 0, 0, 54, 0,
256  0, 6, 18, 0, 16, 0,
257  0, 0, 0, 0, 58, 128,
258  32, 0, 0, 0, 0, 0,
259  0, 0, 0, 0, 54, 0,
260  0, 7, 130, 32, 16, 0,
261  0, 0, 0, 0, 10, 48,
262  32, 4, 0, 0, 0, 0,
263  10, 0, 16, 0, 0, 0,
264  0, 0, 62, 0, 0, 1,
265  83, 84, 65, 84, 116, 0,
266  0, 0, 22, 0, 0, 0,
267  1, 0, 0, 0, 0, 0,
268  0, 0, 3, 0, 0, 0,
269  1, 0, 0, 0, 0, 0,
270  0, 0, 0, 0, 0, 0,
271  1, 0, 0, 0, 0, 0,
272  0, 0, 0, 0, 0, 0,
273  6, 0, 0, 0, 10, 0,
274  0, 0, 0, 0, 0, 0,
275  0, 0, 0, 0, 0, 0,
276  0, 0, 1, 0, 0, 0,
277  0, 0, 0, 0, 0, 0,
278  0, 0, 0, 0, 0, 0,
279  6, 0, 0, 0, 0, 0,
280  0, 0, 2, 0, 0, 0,
281  0, 0, 0, 0, 0, 0,
282  0, 0, 0, 0, 0, 0,
283  0, 0, 0, 0, 0, 0,
284  0, 0, 0, 0, 0, 0,
285  0, 0, 0, 0
286 };
#define mul(r, a, w, c)
Definition: generic.c:109
int ret
Definition: test_unit_dft.c:69
EGLSurface EGLint x
Definition: eglext.h:950
unsigned int uint
Definition: bigfib.cpp:41
EGLSurface EGLint EGLint y
Definition: eglext.h:950
GLfloat GLfloat GLfloat v2
Definition: gl2.h:500
GLfloat GLfloat GLfloat z
Definition: gl2.h:517
const BYTE g_PS_SwizzleUI2DArray[]
Definition: swizzleui2darrayps.h:73
Definition: PannerNode.idl:37
GLfloat GLfloat GLfloat GLfloat w
Definition: gl2.h:519
GLfloat GLfloat v1
Definition: gl2.h:496