webkit  2cdf99a9e3038c7e01b3c37e8ad903ecbe5eecf1
https://github.com/WebKit/webkit
swizzlei2dps.h
Go to the documentation of this file.
1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
4 //
5 //
6 // Buffer Definitions:
7 //
8 // cbuffer SwizzleProperties
9 // {
10 //
11 // uint4 SwizzleIndices; // Offset: 0 Size: 16
12 //
13 // }
14 //
15 //
16 // Resource Bindings:
17 //
18 // Name Type Format Dim Slot Elements
19 // ------------------------------ ---------- ------- ----------- ---- --------
20 // TextureI2D texture sint4 2d 0 1
21 // SwizzleProperties cbuffer NA NA 0 1
22 //
23 //
24 //
25 // Input signature:
26 //
27 // Name Index Mask Register SysValue Format Used
28 // -------------------- ----- ------ -------- -------- ------- ------
29 // SV_POSITION 0 xyzw 0 POS float
30 // TEXCOORD 0 xy 1 NONE float xy
31 //
32 //
33 // Output signature:
34 //
35 // Name Index Mask Register SysValue Format Used
36 // -------------------- ----- ------ -------- -------- ------- ------
37 // SV_TARGET 0 xyzw 0 TARGET int xyzw
38 //
39 ps_4_0
40 dcl_constantbuffer cb0[1], immediateIndexed
41 dcl_resource_texture2d (sint,sint,sint,sint) t0
42 dcl_input_ps linear v1.xy
43 dcl_output o0.xyzw
44 dcl_temps 1
45 dcl_indexableTemp x0[6], 4
46 resinfo_uint r0.xyzw, l(0), t0.xyzw
47 utof r0.xy, r0.xyxx
48 mul r0.xy, r0.xyxx, v1.xyxx
49 ftoi r0.xy, r0.xyxx
50 mov r0.zw, l(0,0,0,0)
51 ld r0.xyzw, r0.xyzw, t0.xyzw
52 mov x0[0].x, r0.x
53 mov x0[1].x, r0.y
54 mov x0[2].x, r0.z
55 mov x0[3].x, r0.w
56 mov x0[4].x, l(0)
57 mov x0[5].x, l(1)
58 mov r0.x, cb0[0].x
59 mov o0.x, x0[r0.x + 0].x
60 mov r0.x, cb0[0].y
61 mov o0.y, x0[r0.x + 0].x
62 mov r0.x, cb0[0].z
63 mov o0.z, x0[r0.x + 0].x
64 mov r0.x, cb0[0].w
65 mov o0.w, x0[r0.x + 0].x
66 ret
67 // Approximately 21 instruction slots used
68 #endif
69 
70 const BYTE g_PS_SwizzleI2D[] =
71 {
72  68, 88, 66, 67, 180, 37,
73  54, 19, 39, 134, 185, 230,
74  234, 82, 113, 129, 69, 135,
75  140, 27, 1, 0, 0, 0,
76  164, 4, 0, 0, 5, 0,
77  0, 0, 52, 0, 0, 0,
78  60, 1, 0, 0, 148, 1,
79  0, 0, 200, 1, 0, 0,
80  40, 4, 0, 0, 82, 68,
81  69, 70, 0, 1, 0, 0,
82  1, 0, 0, 0, 124, 0,
83  0, 0, 2, 0, 0, 0,
84  28, 0, 0, 0, 0, 4,
85  255, 255, 0, 1, 0, 0,
86  204, 0, 0, 0, 92, 0,
87  0, 0, 2, 0, 0, 0,
88  3, 0, 0, 0, 4, 0,
89  0, 0, 255, 255, 255, 255,
90  0, 0, 0, 0, 1, 0,
91  0, 0, 13, 0, 0, 0,
92  103, 0, 0, 0, 0, 0,
93  0, 0, 0, 0, 0, 0,
94  0, 0, 0, 0, 0, 0,
95  0, 0, 0, 0, 0, 0,
96  1, 0, 0, 0, 1, 0,
97  0, 0, 84, 101, 120, 116,
98  117, 114, 101, 73, 50, 68,
99  0, 83, 119, 105, 122, 122,
100  108, 101, 80, 114, 111, 112,
101  101, 114, 116, 105, 101, 115,
102  0, 171, 171, 171, 103, 0,
103  0, 0, 1, 0, 0, 0,
104  148, 0, 0, 0, 16, 0,
105  0, 0, 0, 0, 0, 0,
106  0, 0, 0, 0, 172, 0,
107  0, 0, 0, 0, 0, 0,
108  16, 0, 0, 0, 2, 0,
109  0, 0, 188, 0, 0, 0,
110  0, 0, 0, 0, 83, 119,
111  105, 122, 122, 108, 101, 73,
112  110, 100, 105, 99, 101, 115,
113  0, 171, 1, 0, 19, 0,
114  1, 0, 4, 0, 0, 0,
115  0, 0, 0, 0, 0, 0,
116  77, 105, 99, 114, 111, 115,
117  111, 102, 116, 32, 40, 82,
118  41, 32, 72, 76, 83, 76,
119  32, 83, 104, 97, 100, 101,
120  114, 32, 67, 111, 109, 112,
121  105, 108, 101, 114, 32, 54,
122  46, 51, 46, 57, 54, 48,
123  48, 46, 49, 54, 51, 56,
124  52, 0, 171, 171, 73, 83,
125  71, 78, 80, 0, 0, 0,
126  2, 0, 0, 0, 8, 0,
127  0, 0, 56, 0, 0, 0,
128  0, 0, 0, 0, 1, 0,
129  0, 0, 3, 0, 0, 0,
130  0, 0, 0, 0, 15, 0,
131  0, 0, 68, 0, 0, 0,
132  0, 0, 0, 0, 0, 0,
133  0, 0, 3, 0, 0, 0,
134  1, 0, 0, 0, 3, 3,
135  0, 0, 83, 86, 95, 80,
136  79, 83, 73, 84, 73, 79,
137  78, 0, 84, 69, 88, 67,
138  79, 79, 82, 68, 0, 171,
139  171, 171, 79, 83, 71, 78,
140  44, 0, 0, 0, 1, 0,
141  0, 0, 8, 0, 0, 0,
142  32, 0, 0, 0, 0, 0,
143  0, 0, 0, 0, 0, 0,
144  2, 0, 0, 0, 0, 0,
145  0, 0, 15, 0, 0, 0,
146  83, 86, 95, 84, 65, 82,
147  71, 69, 84, 0, 171, 171,
148  83, 72, 68, 82, 88, 2,
149  0, 0, 64, 0, 0, 0,
150  150, 0, 0, 0, 89, 0,
151  0, 4, 70, 142, 32, 0,
152  0, 0, 0, 0, 1, 0,
153  0, 0, 88, 24, 0, 4,
154  0, 112, 16, 0, 0, 0,
155  0, 0, 51, 51, 0, 0,
156  98, 16, 0, 3, 50, 16,
157  16, 0, 1, 0, 0, 0,
158  101, 0, 0, 3, 242, 32,
159  16, 0, 0, 0, 0, 0,
160  104, 0, 0, 2, 1, 0,
161  0, 0, 105, 0, 0, 4,
162  0, 0, 0, 0, 6, 0,
163  0, 0, 4, 0, 0, 0,
164  61, 16, 0, 7, 242, 0,
165  16, 0, 0, 0, 0, 0,
166  1, 64, 0, 0, 0, 0,
167  0, 0, 70, 126, 16, 0,
168  0, 0, 0, 0, 86, 0,
169  0, 5, 50, 0, 16, 0,
170  0, 0, 0, 0, 70, 0,
171  16, 0, 0, 0, 0, 0,
172  56, 0, 0, 7, 50, 0,
173  16, 0, 0, 0, 0, 0,
174  70, 0, 16, 0, 0, 0,
175  0, 0, 70, 16, 16, 0,
176  1, 0, 0, 0, 27, 0,
177  0, 5, 50, 0, 16, 0,
178  0, 0, 0, 0, 70, 0,
179  16, 0, 0, 0, 0, 0,
180  54, 0, 0, 8, 194, 0,
181  16, 0, 0, 0, 0, 0,
182  2, 64, 0, 0, 0, 0,
183  0, 0, 0, 0, 0, 0,
184  0, 0, 0, 0, 0, 0,
185  0, 0, 45, 0, 0, 7,
186  242, 0, 16, 0, 0, 0,
187  0, 0, 70, 14, 16, 0,
188  0, 0, 0, 0, 70, 126,
189  16, 0, 0, 0, 0, 0,
190  54, 0, 0, 6, 18, 48,
191  32, 0, 0, 0, 0, 0,
192  0, 0, 0, 0, 10, 0,
193  16, 0, 0, 0, 0, 0,
194  54, 0, 0, 6, 18, 48,
195  32, 0, 0, 0, 0, 0,
196  1, 0, 0, 0, 26, 0,
197  16, 0, 0, 0, 0, 0,
198  54, 0, 0, 6, 18, 48,
199  32, 0, 0, 0, 0, 0,
200  2, 0, 0, 0, 42, 0,
201  16, 0, 0, 0, 0, 0,
202  54, 0, 0, 6, 18, 48,
203  32, 0, 0, 0, 0, 0,
204  3, 0, 0, 0, 58, 0,
205  16, 0, 0, 0, 0, 0,
206  54, 0, 0, 6, 18, 48,
207  32, 0, 0, 0, 0, 0,
208  4, 0, 0, 0, 1, 64,
209  0, 0, 0, 0, 0, 0,
210  54, 0, 0, 6, 18, 48,
211  32, 0, 0, 0, 0, 0,
212  5, 0, 0, 0, 1, 64,
213  0, 0, 1, 0, 0, 0,
214  54, 0, 0, 6, 18, 0,
215  16, 0, 0, 0, 0, 0,
216  10, 128, 32, 0, 0, 0,
217  0, 0, 0, 0, 0, 0,
218  54, 0, 0, 7, 18, 32,
219  16, 0, 0, 0, 0, 0,
220  10, 48, 32, 4, 0, 0,
221  0, 0, 10, 0, 16, 0,
222  0, 0, 0, 0, 54, 0,
223  0, 6, 18, 0, 16, 0,
224  0, 0, 0, 0, 26, 128,
225  32, 0, 0, 0, 0, 0,
226  0, 0, 0, 0, 54, 0,
227  0, 7, 34, 32, 16, 0,
228  0, 0, 0, 0, 10, 48,
229  32, 4, 0, 0, 0, 0,
230  10, 0, 16, 0, 0, 0,
231  0, 0, 54, 0, 0, 6,
232  18, 0, 16, 0, 0, 0,
233  0, 0, 42, 128, 32, 0,
234  0, 0, 0, 0, 0, 0,
235  0, 0, 54, 0, 0, 7,
236  66, 32, 16, 0, 0, 0,
237  0, 0, 10, 48, 32, 4,
238  0, 0, 0, 0, 10, 0,
239  16, 0, 0, 0, 0, 0,
240  54, 0, 0, 6, 18, 0,
241  16, 0, 0, 0, 0, 0,
242  58, 128, 32, 0, 0, 0,
243  0, 0, 0, 0, 0, 0,
244  54, 0, 0, 7, 130, 32,
245  16, 0, 0, 0, 0, 0,
246  10, 48, 32, 4, 0, 0,
247  0, 0, 10, 0, 16, 0,
248  0, 0, 0, 0, 62, 0,
249  0, 1, 83, 84, 65, 84,
250  116, 0, 0, 0, 21, 0,
251  0, 0, 1, 0, 0, 0,
252  0, 0, 0, 0, 2, 0,
253  0, 0, 1, 0, 0, 0,
254  0, 0, 0, 0, 0, 0,
255  0, 0, 1, 0, 0, 0,
256  0, 0, 0, 0, 0, 0,
257  0, 0, 6, 0, 0, 0,
258  10, 0, 0, 0, 0, 0,
259  0, 0, 0, 0, 0, 0,
260  0, 0, 0, 0, 1, 0,
261  0, 0, 0, 0, 0, 0,
262  0, 0, 0, 0, 0, 0,
263  0, 0, 5, 0, 0, 0,
264  0, 0, 0, 0, 2, 0,
265  0, 0, 0, 0, 0, 0,
266  0, 0, 0, 0, 0, 0,
267  0, 0, 0, 0, 0, 0,
268  0, 0, 0, 0, 0, 0,
269  0, 0, 0, 0, 0, 0
270 };
#define mul(r, a, w, c)
Definition: generic.c:109
int ret
Definition: test_unit_dft.c:69
EGLSurface EGLint x
Definition: eglext.h:950
EGLSurface EGLint EGLint y
Definition: eglext.h:950
const BYTE g_PS_SwizzleI2D[]
Definition: swizzlei2dps.h:70
GLfloat GLfloat GLfloat z
Definition: gl2.h:517
Definition: PannerNode.idl:37
GLfloat GLfloat GLfloat GLfloat w
Definition: gl2.h:519
GLfloat GLfloat v1
Definition: gl2.h:496