webkit  2cdf99a9e3038c7e01b3c37e8ad903ecbe5eecf1
https://github.com/WebKit/webkit
swizzlef3dps.h
Go to the documentation of this file.
1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
4 //
5 //
6 // Buffer Definitions:
7 //
8 // cbuffer SwizzleProperties
9 // {
10 //
11 // uint4 SwizzleIndices; // Offset: 0 Size: 16
12 //
13 // }
14 //
15 //
16 // Resource Bindings:
17 //
18 // Name Type Format Dim Slot Elements
19 // ------------------------------ ---------- ------- ----------- ---- --------
20 // Sampler sampler NA NA 0 1
21 // TextureF3D texture float4 3d 0 1
22 // SwizzleProperties cbuffer NA NA 0 1
23 //
24 //
25 //
26 // Input signature:
27 //
28 // Name Index Mask Register SysValue Format Used
29 // -------------------- ----- ------ -------- -------- ------- ------
30 // SV_POSITION 0 xyzw 0 POS float
31 // SV_RENDERTARGETARRAYINDEX 0 x 1 RTINDEX uint
32 // TEXCOORD 0 xyz 2 NONE float xyz
33 //
34 //
35 // Output signature:
36 //
37 // Name Index Mask Register SysValue Format Used
38 // -------------------- ----- ------ -------- -------- ------- ------
39 // SV_TARGET 0 xyzw 0 TARGET float xyzw
40 //
41 ps_4_0
42 dcl_constantbuffer cb0[1], immediateIndexed
43 dcl_sampler s0, mode_default
44 dcl_resource_texture3d (float,float,float,float) t0
45 dcl_input_ps linear v2.xyz
46 dcl_output o0.xyzw
47 dcl_temps 1
48 dcl_indexableTemp x0[6], 4
49 sample r0.xyzw, v2.xyzx, t0.xyzw, s0
50 mov x0[0].x, r0.x
51 mov x0[1].x, r0.y
52 mov x0[2].x, r0.z
53 mov x0[3].x, r0.w
54 mov x0[4].x, l(0)
55 mov x0[5].x, l(1.000000)
56 mov r0.x, cb0[0].x
57 mov o0.x, x0[r0.x + 0].x
58 mov r0.x, cb0[0].y
59 mov o0.y, x0[r0.x + 0].x
60 mov r0.x, cb0[0].z
61 mov o0.z, x0[r0.x + 0].x
62 mov r0.x, cb0[0].w
63 mov o0.w, x0[r0.x + 0].x
64 ret
65 // Approximately 16 instruction slots used
66 #endif
67 
68 const BYTE g_PS_SwizzleF3D[] =
69 {
70  68, 88, 66, 67, 238, 60,
71  80, 74, 42, 65, 120, 165,
72  177, 91, 253, 216, 89, 102,
73  2, 228, 1, 0, 0, 0,
74  144, 4, 0, 0, 5, 0,
75  0, 0, 52, 0, 0, 0,
76  100, 1, 0, 0, 236, 1,
77  0, 0, 32, 2, 0, 0,
78  20, 4, 0, 0, 82, 68,
79  69, 70, 40, 1, 0, 0,
80  1, 0, 0, 0, 164, 0,
81  0, 0, 3, 0, 0, 0,
82  28, 0, 0, 0, 0, 4,
83  255, 255, 0, 1, 0, 0,
84  244, 0, 0, 0, 124, 0,
85  0, 0, 3, 0, 0, 0,
86  0, 0, 0, 0, 0, 0,
87  0, 0, 0, 0, 0, 0,
88  0, 0, 0, 0, 1, 0,
89  0, 0, 1, 0, 0, 0,
90  132, 0, 0, 0, 2, 0,
91  0, 0, 5, 0, 0, 0,
92  8, 0, 0, 0, 255, 255,
93  255, 255, 0, 0, 0, 0,
94  1, 0, 0, 0, 13, 0,
95  0, 0, 143, 0, 0, 0,
96  0, 0, 0, 0, 0, 0,
97  0, 0, 0, 0, 0, 0,
98  0, 0, 0, 0, 0, 0,
99  0, 0, 1, 0, 0, 0,
100  1, 0, 0, 0, 83, 97,
101  109, 112, 108, 101, 114, 0,
102  84, 101, 120, 116, 117, 114,
103  101, 70, 51, 68, 0, 83,
104  119, 105, 122, 122, 108, 101,
105  80, 114, 111, 112, 101, 114,
106  116, 105, 101, 115, 0, 171,
107  171, 171, 143, 0, 0, 0,
108  1, 0, 0, 0, 188, 0,
109  0, 0, 16, 0, 0, 0,
110  0, 0, 0, 0, 0, 0,
111  0, 0, 212, 0, 0, 0,
112  0, 0, 0, 0, 16, 0,
113  0, 0, 2, 0, 0, 0,
114  228, 0, 0, 0, 0, 0,
115  0, 0, 83, 119, 105, 122,
116  122, 108, 101, 73, 110, 100,
117  105, 99, 101, 115, 0, 171,
118  1, 0, 19, 0, 1, 0,
119  4, 0, 0, 0, 0, 0,
120  0, 0, 0, 0, 77, 105,
121  99, 114, 111, 115, 111, 102,
122  116, 32, 40, 82, 41, 32,
123  72, 76, 83, 76, 32, 83,
124  104, 97, 100, 101, 114, 32,
125  67, 111, 109, 112, 105, 108,
126  101, 114, 32, 54, 46, 51,
127  46, 57, 54, 48, 48, 46,
128  49, 54, 51, 56, 52, 0,
129  171, 171, 73, 83, 71, 78,
130  128, 0, 0, 0, 3, 0,
131  0, 0, 8, 0, 0, 0,
132  80, 0, 0, 0, 0, 0,
133  0, 0, 1, 0, 0, 0,
134  3, 0, 0, 0, 0, 0,
135  0, 0, 15, 0, 0, 0,
136  92, 0, 0, 0, 0, 0,
137  0, 0, 4, 0, 0, 0,
138  1, 0, 0, 0, 1, 0,
139  0, 0, 1, 0, 0, 0,
140  118, 0, 0, 0, 0, 0,
141  0, 0, 0, 0, 0, 0,
142  3, 0, 0, 0, 2, 0,
143  0, 0, 7, 7, 0, 0,
144  83, 86, 95, 80, 79, 83,
145  73, 84, 73, 79, 78, 0,
146  83, 86, 95, 82, 69, 78,
147  68, 69, 82, 84, 65, 82,
148  71, 69, 84, 65, 82, 82,
149  65, 89, 73, 78, 68, 69,
150  88, 0, 84, 69, 88, 67,
151  79, 79, 82, 68, 0, 171,
152  79, 83, 71, 78, 44, 0,
153  0, 0, 1, 0, 0, 0,
154  8, 0, 0, 0, 32, 0,
155  0, 0, 0, 0, 0, 0,
156  0, 0, 0, 0, 3, 0,
157  0, 0, 0, 0, 0, 0,
158  15, 0, 0, 0, 83, 86,
159  95, 84, 65, 82, 71, 69,
160  84, 0, 171, 171, 83, 72,
161  68, 82, 236, 1, 0, 0,
162  64, 0, 0, 0, 123, 0,
163  0, 0, 89, 0, 0, 4,
164  70, 142, 32, 0, 0, 0,
165  0, 0, 1, 0, 0, 0,
166  90, 0, 0, 3, 0, 96,
167  16, 0, 0, 0, 0, 0,
168  88, 40, 0, 4, 0, 112,
169  16, 0, 0, 0, 0, 0,
170  85, 85, 0, 0, 98, 16,
171  0, 3, 114, 16, 16, 0,
172  2, 0, 0, 0, 101, 0,
173  0, 3, 242, 32, 16, 0,
174  0, 0, 0, 0, 104, 0,
175  0, 2, 1, 0, 0, 0,
176  105, 0, 0, 4, 0, 0,
177  0, 0, 6, 0, 0, 0,
178  4, 0, 0, 0, 69, 0,
179  0, 9, 242, 0, 16, 0,
180  0, 0, 0, 0, 70, 18,
181  16, 0, 2, 0, 0, 0,
182  70, 126, 16, 0, 0, 0,
183  0, 0, 0, 96, 16, 0,
184  0, 0, 0, 0, 54, 0,
185  0, 6, 18, 48, 32, 0,
186  0, 0, 0, 0, 0, 0,
187  0, 0, 10, 0, 16, 0,
188  0, 0, 0, 0, 54, 0,
189  0, 6, 18, 48, 32, 0,
190  0, 0, 0, 0, 1, 0,
191  0, 0, 26, 0, 16, 0,
192  0, 0, 0, 0, 54, 0,
193  0, 6, 18, 48, 32, 0,
194  0, 0, 0, 0, 2, 0,
195  0, 0, 42, 0, 16, 0,
196  0, 0, 0, 0, 54, 0,
197  0, 6, 18, 48, 32, 0,
198  0, 0, 0, 0, 3, 0,
199  0, 0, 58, 0, 16, 0,
200  0, 0, 0, 0, 54, 0,
201  0, 6, 18, 48, 32, 0,
202  0, 0, 0, 0, 4, 0,
203  0, 0, 1, 64, 0, 0,
204  0, 0, 0, 0, 54, 0,
205  0, 6, 18, 48, 32, 0,
206  0, 0, 0, 0, 5, 0,
207  0, 0, 1, 64, 0, 0,
208  0, 0, 128, 63, 54, 0,
209  0, 6, 18, 0, 16, 0,
210  0, 0, 0, 0, 10, 128,
211  32, 0, 0, 0, 0, 0,
212  0, 0, 0, 0, 54, 0,
213  0, 7, 18, 32, 16, 0,
214  0, 0, 0, 0, 10, 48,
215  32, 4, 0, 0, 0, 0,
216  10, 0, 16, 0, 0, 0,
217  0, 0, 54, 0, 0, 6,
218  18, 0, 16, 0, 0, 0,
219  0, 0, 26, 128, 32, 0,
220  0, 0, 0, 0, 0, 0,
221  0, 0, 54, 0, 0, 7,
222  34, 32, 16, 0, 0, 0,
223  0, 0, 10, 48, 32, 4,
224  0, 0, 0, 0, 10, 0,
225  16, 0, 0, 0, 0, 0,
226  54, 0, 0, 6, 18, 0,
227  16, 0, 0, 0, 0, 0,
228  42, 128, 32, 0, 0, 0,
229  0, 0, 0, 0, 0, 0,
230  54, 0, 0, 7, 66, 32,
231  16, 0, 0, 0, 0, 0,
232  10, 48, 32, 4, 0, 0,
233  0, 0, 10, 0, 16, 0,
234  0, 0, 0, 0, 54, 0,
235  0, 6, 18, 0, 16, 0,
236  0, 0, 0, 0, 58, 128,
237  32, 0, 0, 0, 0, 0,
238  0, 0, 0, 0, 54, 0,
239  0, 7, 130, 32, 16, 0,
240  0, 0, 0, 0, 10, 48,
241  32, 4, 0, 0, 0, 0,
242  10, 0, 16, 0, 0, 0,
243  0, 0, 62, 0, 0, 1,
244  83, 84, 65, 84, 116, 0,
245  0, 0, 16, 0, 0, 0,
246  1, 0, 0, 0, 0, 0,
247  0, 0, 2, 0, 0, 0,
248  0, 0, 0, 0, 0, 0,
249  0, 0, 0, 0, 0, 0,
250  1, 0, 0, 0, 0, 0,
251  0, 0, 0, 0, 0, 0,
252  6, 0, 0, 0, 10, 0,
253  0, 0, 0, 0, 0, 0,
254  0, 0, 0, 0, 1, 0,
255  0, 0, 0, 0, 0, 0,
256  0, 0, 0, 0, 0, 0,
257  0, 0, 0, 0, 0, 0,
258  4, 0, 0, 0, 0, 0,
259  0, 0, 0, 0, 0, 0,
260  0, 0, 0, 0, 0, 0,
261  0, 0, 0, 0, 0, 0,
262  0, 0, 0, 0, 0, 0,
263  0, 0, 0, 0, 0, 0,
264  0, 0, 0, 0
265 };
const BYTE g_PS_SwizzleF3D[]
Definition: swizzlef3dps.h:68
int ret
Definition: test_unit_dft.c:69
EGLSurface EGLint x
Definition: eglext.h:950
EGLSurface EGLint EGLint y
Definition: eglext.h:950
GLfloat GLfloat GLfloat v2
Definition: gl2.h:500
GLfloat GLfloat GLfloat z
Definition: gl2.h:517
Definition: PannerNode.idl:37
GLfloat GLfloat GLfloat GLfloat w
Definition: gl2.h:519