webkit  2cdf99a9e3038c7e01b3c37e8ad903ecbe5eecf1
https://github.com/WebKit/webkit
passthroughrgbpremultiply2d11ps.h
Go to the documentation of this file.
1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
4 //
5 //
6 // Resource Bindings:
7 //
8 // Name Type Format Dim Slot Elements
9 // ------------------------------ ---------- ------- ----------- ---- --------
10 // Sampler sampler NA NA 0 1
11 // TextureF texture float4 2d 0 1
12 //
13 //
14 //
15 // Input signature:
16 //
17 // Name Index Mask Register SysValue Format Used
18 // -------------------- ----- ------ -------- -------- ------- ------
19 // SV_POSITION 0 xyzw 0 POS float
20 // TEXCOORD 0 xy 1 NONE float xy
21 //
22 //
23 // Output signature:
24 //
25 // Name Index Mask Register SysValue Format Used
26 // -------------------- ----- ------ -------- -------- ------- ------
27 // SV_TARGET 0 xyzw 0 TARGET float xyzw
28 //
29 //
30 // Sampler/Resource to DX9 shader sampler mappings:
31 //
32 // Target Sampler Source Sampler Source Resource
33 // -------------- --------------- ----------------
34 // s0 s0 t0
35 //
36 //
37 // Level9 shader bytecode:
38 //
39  ps_2_x
40  dcl t0.xy
41  dcl_2d s0
42  texld r0, t0, s0
43  mul r0.xyz, r0.w, r0
44  mov oC0, r0
45 
46 // approximately 3 instruction slots used (1 texture, 2 arithmetic)
47 ps_4_0
48 dcl_sampler s0, mode_default
49 dcl_resource_texture2d (float,float,float,float) t0
50 dcl_input_ps linear v1.xy
51 dcl_output o0.xyzw
52 dcl_temps 1
53 sample r0.xyzw, v1.xyxx, t0.xyzw, s0
54 mul o0.xyz, r0.wwww, r0.xyzx
55 mov o0.w, r0.w
56 ret
57 // Approximately 4 instruction slots used
58 #endif
59 
61  68, 88, 66, 67, 139, 254, 84, 241, 202, 33, 132, 221, 123, 19, 241, 182, 75, 155, 177,
62  115, 1, 0, 0, 0, 8, 3, 0, 0, 6, 0, 0, 0, 56, 0, 0, 0, 180, 0,
63  0, 0, 88, 1, 0, 0, 212, 1, 0, 0, 124, 2, 0, 0, 212, 2, 0, 0, 65,
64  111, 110, 57, 116, 0, 0, 0, 116, 0, 0, 0, 0, 2, 255, 255, 76, 0, 0, 0,
65  40, 0, 0, 0, 0, 0, 40, 0, 0, 0, 40, 0, 0, 0, 40, 0, 1, 0, 36,
66  0, 0, 0, 40, 0, 0, 0, 0, 0, 1, 2, 255, 255, 31, 0, 0, 2, 0, 0,
67  0, 128, 0, 0, 3, 176, 31, 0, 0, 2, 0, 0, 0, 144, 0, 8, 15, 160, 66,
68  0, 0, 3, 0, 0, 15, 128, 0, 0, 228, 176, 0, 8, 228, 160, 5, 0, 0, 3,
69  0, 0, 7, 128, 0, 0, 255, 128, 0, 0, 228, 128, 1, 0, 0, 2, 0, 8, 15,
70  128, 0, 0, 228, 128, 255, 255, 0, 0, 83, 72, 68, 82, 156, 0, 0, 0, 64, 0,
71  0, 0, 39, 0, 0, 0, 90, 0, 0, 3, 0, 96, 16, 0, 0, 0, 0, 0, 88,
72  24, 0, 4, 0, 112, 16, 0, 0, 0, 0, 0, 85, 85, 0, 0, 98, 16, 0, 3,
73  50, 16, 16, 0, 1, 0, 0, 0, 101, 0, 0, 3, 242, 32, 16, 0, 0, 0, 0,
74  0, 104, 0, 0, 2, 1, 0, 0, 0, 69, 0, 0, 9, 242, 0, 16, 0, 0, 0,
75  0, 0, 70, 16, 16, 0, 1, 0, 0, 0, 70, 126, 16, 0, 0, 0, 0, 0, 0,
76  96, 16, 0, 0, 0, 0, 0, 56, 0, 0, 7, 114, 32, 16, 0, 0, 0, 0, 0,
77  246, 15, 16, 0, 0, 0, 0, 0, 70, 2, 16, 0, 0, 0, 0, 0, 54, 0, 0,
78  5, 130, 32, 16, 0, 0, 0, 0, 0, 58, 0, 16, 0, 0, 0, 0, 0, 62, 0,
79  0, 1, 83, 84, 65, 84, 116, 0, 0, 0, 4, 0, 0, 0, 1, 0, 0, 0, 0,
80  0, 0, 0, 2, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
81  1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
82  0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,
83  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0,
84  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
85  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 82, 68, 69, 70, 160, 0, 0,
86  0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 28, 0, 0, 0, 0, 4,
87  255, 255, 0, 1, 0, 0, 109, 0, 0, 0, 92, 0, 0, 0, 3, 0, 0, 0, 0,
88  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0,
89  1, 0, 0, 0, 100, 0, 0, 0, 2, 0, 0, 0, 5, 0, 0, 0, 4, 0, 0,
90  0, 255, 255, 255, 255, 0, 0, 0, 0, 1, 0, 0, 0, 13, 0, 0, 0, 83, 97,
91  109, 112, 108, 101, 114, 0, 84, 101, 120, 116, 117, 114, 101, 70, 0, 77, 105, 99, 114,
92  111, 115, 111, 102, 116, 32, 40, 82, 41, 32, 72, 76, 83, 76, 32, 83, 104, 97, 100,
93  101, 114, 32, 67, 111, 109, 112, 105, 108, 101, 114, 32, 54, 46, 51, 46, 57, 54, 48,
94  48, 46, 49, 54, 51, 56, 52, 0, 171, 73, 83, 71, 78, 80, 0, 0, 0, 2, 0,
95  0, 0, 8, 0, 0, 0, 56, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 3,
96  0, 0, 0, 0, 0, 0, 0, 15, 0, 0, 0, 68, 0, 0, 0, 0, 0, 0, 0,
97  0, 0, 0, 0, 3, 0, 0, 0, 1, 0, 0, 0, 3, 3, 0, 0, 83, 86, 95,
98  80, 79, 83, 73, 84, 73, 79, 78, 0, 84, 69, 88, 67, 79, 79, 82, 68, 0, 171,
99  171, 171, 79, 83, 71, 78, 44, 0, 0, 0, 1, 0, 0, 0, 8, 0, 0, 0, 32,
100  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0,
101  15, 0, 0, 0, 83, 86, 95, 84, 65, 82, 71, 69, 84, 0, 171, 171};
#define mul(r, a, w, c)
Definition: generic.c:109
int ret
Definition: test_unit_dft.c:69
const BYTE g_PS_PassthroughRGBPremultiply2D[]
Definition: passthroughrgbpremultiply2d11ps.h:60
Definition: PannerNode.idl:37
GLfloat GLfloat v1
Definition: gl2.h:496