44 mad r0, r0.x, c0.xyyy, c0.yyyx
49 dcl_sampler s0, mode_default
50 dcl_resource_texture2d (
float,
float,
float,
float) t0
54 sample r0.xyzw,
v1.xyxx, t0.xyzw, s0
56 mov o0.yzw, l(0,0,0,1.000000)
63 68, 88, 66, 67, 212, 251,
64 117, 250, 99, 185, 28, 44,
65 178, 14, 83, 133, 173, 0,
72 0, 0, 65, 111, 110, 57,
82 15, 160, 0, 0, 128, 63,
88 0, 144, 0, 8, 15, 160,
90 15, 128, 0, 0, 228, 176,
94 84, 160, 0, 0, 21, 160,
96 15, 128, 0, 0, 228, 128,
97 255, 255, 0, 0, 83, 72,
105 98, 16, 0, 3, 50, 16,
107 101, 0, 0, 3, 242, 32,
120 0, 8, 226, 32, 16, 0,
126 65, 84, 116, 0, 0, 0,
146 0, 0, 82, 68, 69, 70,
150 0, 0, 0, 4, 255, 255,
160 0, 0, 255, 255, 255, 255,
163 83, 97, 109, 112, 108, 101,
164 114, 0, 84, 101, 120, 116,
165 117, 114, 101, 70, 0, 77,
166 105, 99, 114, 111, 115, 111,
167 102, 116, 32, 40, 82, 41,
168 32, 72, 76, 83, 76, 32,
169 83, 104, 97, 100, 101, 114,
170 32, 67, 111, 109, 112, 105,
171 108, 101, 114, 32, 54, 46,
172 51, 46, 57, 54, 48, 48,
173 46, 49, 54, 51, 56, 52,
174 0, 171, 73, 83, 71, 78,
185 83, 86, 95, 80, 79, 83,
186 73, 84, 73, 79, 78, 0,
187 84, 69, 88, 67, 79, 79,
188 82, 68, 0, 171, 171, 171,
189 79, 83, 71, 78, 44, 0,
196 95, 84, 65, 82, 71, 69,
const BYTE g_PS_PassthroughR2D[]
Definition: passthroughr2d11ps.h:61
int ret
Definition: test_unit_dft.c:69
Definition: PannerNode.idl:37
GLfloat GLfloat v1
Definition: gl2.h:496