webkit  2cdf99a9e3038c7e01b3c37e8ad903ecbe5eecf1
https://github.com/WebKit/webkit
passthroughlum2d11ps.h
Go to the documentation of this file.
1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
4 //
5 //
6 // Resource Bindings:
7 //
8 // Name Type Format Dim Slot Elements
9 // ------------------------------ ---------- ------- ----------- ---- --------
10 // Sampler sampler NA NA 0 1
11 // TextureF texture float4 2d 0 1
12 //
13 //
14 //
15 // Input signature:
16 //
17 // Name Index Mask Register SysValue Format Used
18 // -------------------- ----- ------ -------- -------- ------- ------
19 // SV_POSITION 0 xyzw 0 POS float
20 // TEXCOORD 0 xy 1 NONE float xy
21 //
22 //
23 // Output signature:
24 //
25 // Name Index Mask Register SysValue Format Used
26 // -------------------- ----- ------ -------- -------- ------- ------
27 // SV_TARGET 0 xyzw 0 TARGET float xyzw
28 //
29 //
30 // Sampler/Resource to DX9 shader sampler mappings:
31 //
32 // Target Sampler Source Sampler Source Resource
33 // -------------- --------------- ----------------
34 // s0 s0 t0
35 //
36 //
37 // Level9 shader bytecode:
38 //
39  ps_2_x
40  def c0, 1, 0, 0, 0
41  dcl t0.xy
42  dcl_2d s0
43  texld r0, t0, s0
44  mad r0, r0.x, c0.xxxy, c0.yyyx
45  mov oC0, r0
46 
47 // approximately 3 instruction slots used (1 texture, 2 arithmetic)
48 ps_4_0
49 dcl_sampler s0, mode_default
50 dcl_resource_texture2d (float,float,float,float) t0
51 dcl_input_ps linear v1.xy
52 dcl_output o0.xyzw
53 dcl_temps 1
54 sample r0.xyzw, v1.xyxx, t0.xyzw, s0
55 mov o0.xyz, r0.xxxx
56 mov o0.w, l(1.000000)
57 ret
58 // Approximately 4 instruction slots used
59 #endif
60 
61 const BYTE g_PS_PassthroughLum2D[] =
62 {
63  68, 88, 66, 67, 144, 18,
64  242, 89, 150, 125, 18, 219,
65  193, 196, 127, 207, 14, 165,
66  198, 119, 1, 0, 0, 0,
67  28, 3, 0, 0, 6, 0,
68  0, 0, 56, 0, 0, 0,
69  208, 0, 0, 0, 108, 1,
70  0, 0, 232, 1, 0, 0,
71  144, 2, 0, 0, 232, 2,
72  0, 0, 65, 111, 110, 57,
73  144, 0, 0, 0, 144, 0,
74  0, 0, 0, 2, 255, 255,
75  104, 0, 0, 0, 40, 0,
76  0, 0, 0, 0, 40, 0,
77  0, 0, 40, 0, 0, 0,
78  40, 0, 1, 0, 36, 0,
79  0, 0, 40, 0, 0, 0,
80  0, 0, 1, 2, 255, 255,
81  81, 0, 0, 5, 0, 0,
82  15, 160, 0, 0, 128, 63,
83  0, 0, 0, 0, 0, 0,
84  0, 0, 0, 0, 0, 0,
85  31, 0, 0, 2, 0, 0,
86  0, 128, 0, 0, 3, 176,
87  31, 0, 0, 2, 0, 0,
88  0, 144, 0, 8, 15, 160,
89  66, 0, 0, 3, 0, 0,
90  15, 128, 0, 0, 228, 176,
91  0, 8, 228, 160, 4, 0,
92  0, 4, 0, 0, 15, 128,
93  0, 0, 0, 128, 0, 0,
94  64, 160, 0, 0, 21, 160,
95  1, 0, 0, 2, 0, 8,
96  15, 128, 0, 0, 228, 128,
97  255, 255, 0, 0, 83, 72,
98  68, 82, 148, 0, 0, 0,
99  64, 0, 0, 0, 37, 0,
100  0, 0, 90, 0, 0, 3,
101  0, 96, 16, 0, 0, 0,
102  0, 0, 88, 24, 0, 4,
103  0, 112, 16, 0, 0, 0,
104  0, 0, 85, 85, 0, 0,
105  98, 16, 0, 3, 50, 16,
106  16, 0, 1, 0, 0, 0,
107  101, 0, 0, 3, 242, 32,
108  16, 0, 0, 0, 0, 0,
109  104, 0, 0, 2, 1, 0,
110  0, 0, 69, 0, 0, 9,
111  242, 0, 16, 0, 0, 0,
112  0, 0, 70, 16, 16, 0,
113  1, 0, 0, 0, 70, 126,
114  16, 0, 0, 0, 0, 0,
115  0, 96, 16, 0, 0, 0,
116  0, 0, 54, 0, 0, 5,
117  114, 32, 16, 0, 0, 0,
118  0, 0, 6, 0, 16, 0,
119  0, 0, 0, 0, 54, 0,
120  0, 5, 130, 32, 16, 0,
121  0, 0, 0, 0, 1, 64,
122  0, 0, 0, 0, 128, 63,
123  62, 0, 0, 1, 83, 84,
124  65, 84, 116, 0, 0, 0,
125  4, 0, 0, 0, 1, 0,
126  0, 0, 0, 0, 0, 0,
127  2, 0, 0, 0, 0, 0,
128  0, 0, 0, 0, 0, 0,
129  0, 0, 0, 0, 1, 0,
130  0, 0, 0, 0, 0, 0,
131  0, 0, 0, 0, 0, 0,
132  0, 0, 0, 0, 0, 0,
133  0, 0, 0, 0, 0, 0,
134  0, 0, 1, 0, 0, 0,
135  0, 0, 0, 0, 0, 0,
136  0, 0, 0, 0, 0, 0,
137  0, 0, 0, 0, 2, 0,
138  0, 0, 0, 0, 0, 0,
139  0, 0, 0, 0, 0, 0,
140  0, 0, 0, 0, 0, 0,
141  0, 0, 0, 0, 0, 0,
142  0, 0, 0, 0, 0, 0,
143  0, 0, 0, 0, 0, 0,
144  0, 0, 82, 68, 69, 70,
145  160, 0, 0, 0, 0, 0,
146  0, 0, 0, 0, 0, 0,
147  2, 0, 0, 0, 28, 0,
148  0, 0, 0, 4, 255, 255,
149  0, 1, 0, 0, 109, 0,
150  0, 0, 92, 0, 0, 0,
151  3, 0, 0, 0, 0, 0,
152  0, 0, 0, 0, 0, 0,
153  0, 0, 0, 0, 0, 0,
154  0, 0, 1, 0, 0, 0,
155  1, 0, 0, 0, 100, 0,
156  0, 0, 2, 0, 0, 0,
157  5, 0, 0, 0, 4, 0,
158  0, 0, 255, 255, 255, 255,
159  0, 0, 0, 0, 1, 0,
160  0, 0, 13, 0, 0, 0,
161  83, 97, 109, 112, 108, 101,
162  114, 0, 84, 101, 120, 116,
163  117, 114, 101, 70, 0, 77,
164  105, 99, 114, 111, 115, 111,
165  102, 116, 32, 40, 82, 41,
166  32, 72, 76, 83, 76, 32,
167  83, 104, 97, 100, 101, 114,
168  32, 67, 111, 109, 112, 105,
169  108, 101, 114, 32, 54, 46,
170  51, 46, 57, 54, 48, 48,
171  46, 49, 54, 51, 56, 52,
172  0, 171, 73, 83, 71, 78,
173  80, 0, 0, 0, 2, 0,
174  0, 0, 8, 0, 0, 0,
175  56, 0, 0, 0, 0, 0,
176  0, 0, 1, 0, 0, 0,
177  3, 0, 0, 0, 0, 0,
178  0, 0, 15, 0, 0, 0,
179  68, 0, 0, 0, 0, 0,
180  0, 0, 0, 0, 0, 0,
181  3, 0, 0, 0, 1, 0,
182  0, 0, 3, 3, 0, 0,
183  83, 86, 95, 80, 79, 83,
184  73, 84, 73, 79, 78, 0,
185  84, 69, 88, 67, 79, 79,
186  82, 68, 0, 171, 171, 171,
187  79, 83, 71, 78, 44, 0,
188  0, 0, 1, 0, 0, 0,
189  8, 0, 0, 0, 32, 0,
190  0, 0, 0, 0, 0, 0,
191  0, 0, 0, 0, 3, 0,
192  0, 0, 0, 0, 0, 0,
193  15, 0, 0, 0, 83, 86,
194  95, 84, 65, 82, 71, 69,
195  84, 0, 171, 171
196 };
int ret
Definition: test_unit_dft.c:69
const BYTE g_PS_PassthroughLum2D[]
Definition: passthroughlum2d11ps.h:61
Definition: PannerNode.idl:37
GLfloat GLfloat v1
Definition: gl2.h:496