44 mad r0, r0.x, c0.xxxy, c0.yyyx
49 dcl_sampler s0, mode_default
50 dcl_resource_texture2d (
float,
float,
float,
float) t0
54 sample r0.xyzw,
v1.xyxx, t0.xyzw, s0
63 68, 88, 66, 67, 144, 18,
64 242, 89, 150, 125, 18, 219,
65 193, 196, 127, 207, 14, 165,
72 0, 0, 65, 111, 110, 57,
82 15, 160, 0, 0, 128, 63,
88 0, 144, 0, 8, 15, 160,
90 15, 128, 0, 0, 228, 176,
94 64, 160, 0, 0, 21, 160,
96 15, 128, 0, 0, 228, 128,
97 255, 255, 0, 0, 83, 72,
105 98, 16, 0, 3, 50, 16,
107 101, 0, 0, 3, 242, 32,
117 114, 32, 16, 0, 0, 0,
120 0, 5, 130, 32, 16, 0,
124 65, 84, 116, 0, 0, 0,
144 0, 0, 82, 68, 69, 70,
148 0, 0, 0, 4, 255, 255,
158 0, 0, 255, 255, 255, 255,
161 83, 97, 109, 112, 108, 101,
162 114, 0, 84, 101, 120, 116,
163 117, 114, 101, 70, 0, 77,
164 105, 99, 114, 111, 115, 111,
165 102, 116, 32, 40, 82, 41,
166 32, 72, 76, 83, 76, 32,
167 83, 104, 97, 100, 101, 114,
168 32, 67, 111, 109, 112, 105,
169 108, 101, 114, 32, 54, 46,
170 51, 46, 57, 54, 48, 48,
171 46, 49, 54, 51, 56, 52,
172 0, 171, 73, 83, 71, 78,
183 83, 86, 95, 80, 79, 83,
184 73, 84, 73, 79, 78, 0,
185 84, 69, 88, 67, 79, 79,
186 82, 68, 0, 171, 171, 171,
187 79, 83, 71, 78, 44, 0,
194 95, 84, 65, 82, 71, 69,
int ret
Definition: test_unit_dft.c:69
const BYTE g_PS_PassthroughLum2D[]
Definition: passthroughlum2d11ps.h:61
Definition: PannerNode.idl:37
GLfloat GLfloat v1
Definition: gl2.h:496