|
webkit
2cdf99a9e3038c7e01b3c37e8ad903ecbe5eecf1
https://github.com/WebKit/webkit
|
This is the complete list of members for CanvasRenderingContext2D, including all inherited members.
| attribute(DOMString or CanvasGradient or CanvasPattern) strokeStyle | CanvasRenderingContext2D | |
| attribute(DOMString or CanvasGradient or CanvasPattern) fillStyle | CanvasRenderingContext2D | |
| beginPath() | CanvasRenderingContext2D | |
| canvas | CanvasRenderingContext2D | |
| clearRect(unrestricted float x, unrestricted float y, unrestricted float width, unrestricted float height) | CanvasRenderingContext2D | |
| clearShadow() | CanvasRenderingContext2D | |
| clip(DOMPath path, optional CanvasWindingRule winding="nonzero") | CanvasRenderingContext2D | |
| clip(optional CanvasWindingRule winding="nonzero") | CanvasRenderingContext2D | |
| commit() | CanvasRenderingContext2D | |
| createImageData(ImageData? imagedata) | CanvasRenderingContext2D | |
| createImageData(float sw, float sh) | CanvasRenderingContext2D | |
| createLinearGradient(float x0, float y0, float x1, float y1) | CanvasRenderingContext2D | |
| createPattern(CanvasImageSource image, [TreatNullAs=EmptyString] DOMString repetition) | CanvasRenderingContext2D | |
| createRadialGradient(float x0, float y0, float r0, float x1, float y1, float r1) | CanvasRenderingContext2D | |
| direction | CanvasRenderingContext2D | |
| drawFocusIfNeeded(Element element) | CanvasRenderingContext2D | |
| drawFocusIfNeeded(DOMPath path, Element element) | CanvasRenderingContext2D | |
| drawImage(CanvasImageSource image, unrestricted float x, unrestricted float y) | CanvasRenderingContext2D | |
| drawImage(CanvasImageSource image, unrestricted float x, unrestricted float y, unrestricted float width, unrestricted float height) | CanvasRenderingContext2D | |
| drawImage(CanvasImageSource image, unrestricted float sx, unrestricted float sy, unrestricted float sw, unrestricted float sh, unrestricted float dx, unrestricted float dy, unrestricted float dw, unrestricted float dh) | CanvasRenderingContext2D | |
| drawImageFromRect(HTMLImageElement image, optional unrestricted float sx=0, optional unrestricted float sy=0, optional unrestricted float sw=0, optional unrestricted float sh=0, optional unrestricted float dx=0, optional unrestricted float dy=0, optional unrestricted float dw=0, optional unrestricted float dh=0, optional DOMString compositeOperation="") | CanvasRenderingContext2D | |
| fill(DOMPath path, optional CanvasWindingRule winding="nonzero") | CanvasRenderingContext2D | |
| fill(optional CanvasWindingRule winding="nonzero") | CanvasRenderingContext2D | |
| fillRect(unrestricted float x, unrestricted float y, unrestricted float width, unrestricted float height) | CanvasRenderingContext2D | |
| fillText(DOMString text, unrestricted float x, unrestricted float y, optional unrestricted float maxWidth) | CanvasRenderingContext2D | |
| font | CanvasRenderingContext2D | |
| getImageData(float sx, float sy, float sw, float sh) | CanvasRenderingContext2D | |
| getLineDash() | CanvasRenderingContext2D | |
| globalAlpha | CanvasRenderingContext2D | |
| globalCompositeOperation | CanvasRenderingContext2D | |
| imageSmoothingEnabled | CanvasRenderingContext2D | |
| imageSmoothingQuality | CanvasRenderingContext2D | |
| isPointInPath(DOMPath path, unrestricted float x, unrestricted float y, optional CanvasWindingRule winding="nonzero") | CanvasRenderingContext2D | |
| isPointInPath(unrestricted float x, unrestricted float y, optional CanvasWindingRule winding="nonzero") | CanvasRenderingContext2D | |
| isPointInStroke(DOMPath path, unrestricted float x, unrestricted float y) | CanvasRenderingContext2D | |
| isPointInStroke(unrestricted float x, unrestricted float y) | CanvasRenderingContext2D | |
| lineCap | CanvasRenderingContext2D | |
| lineDashOffset | CanvasRenderingContext2D | |
| lineJoin | CanvasRenderingContext2D | |
| lineWidth | CanvasRenderingContext2D | |
| measureText(DOMString text) | CanvasRenderingContext2D | |
| miterLimit | CanvasRenderingContext2D | |
| putImageData(ImageData imagedata, float dx, float dy) | CanvasRenderingContext2D | |
| putImageData(ImageData imagedata, float dx, float dy, float dirtyX, float dirtyY, float dirtyWidth, float dirtyHeight) | CanvasRenderingContext2D | |
| resetTransform() | CanvasRenderingContext2D | |
| restore() | CanvasRenderingContext2D | |
| rotate(unrestricted float angle) | CanvasRenderingContext2D | |
| save() | CanvasRenderingContext2D | |
| scale(unrestricted float sx, unrestricted float sy) | CanvasRenderingContext2D | |
| setAlpha(optional unrestricted float alpha=NaN) | CanvasRenderingContext2D | |
| setCompositeOperation(optional DOMString compositeOperation="undefined") | CanvasRenderingContext2D | |
| setFillColor(DOMString color, optional unrestricted float alpha) | CanvasRenderingContext2D | |
| setFillColor(unrestricted float grayLevel, optional unrestricted float alpha=1) | CanvasRenderingContext2D | |
| setFillColor(unrestricted float r, unrestricted float g, unrestricted float b, unrestricted float a) | CanvasRenderingContext2D | |
| setFillColor(unrestricted float c, unrestricted float m, unrestricted float y, unrestricted float k, unrestricted float a) | CanvasRenderingContext2D | |
| setLineCap(optional DOMString cap="undefined") | CanvasRenderingContext2D | |
| setLineDash(sequence< unrestricted float > dash) | CanvasRenderingContext2D | |
| setLineJoin(optional DOMString join="undefined") | CanvasRenderingContext2D | |
| setLineWidth(optional unrestricted float width=NaN) | CanvasRenderingContext2D | |
| setMiterLimit(optional unrestricted float limit=NaN) | CanvasRenderingContext2D | |
| setShadow(unrestricted float width, unrestricted float height, unrestricted float blur, optional DOMString color, optional unrestricted float alpha) | CanvasRenderingContext2D | |
| setShadow(unrestricted float width, unrestricted float height, unrestricted float blur, unrestricted float grayLevel, optional unrestricted float alpha=1) | CanvasRenderingContext2D | |
| setShadow(unrestricted float width, unrestricted float height, unrestricted float blur, unrestricted float r, unrestricted float g, unrestricted float b, unrestricted float a) | CanvasRenderingContext2D | |
| setShadow(float width, unrestricted float height, unrestricted float blur, unrestricted float c, unrestricted float m, unrestricted float y, unrestricted float k, unrestricted float a) | CanvasRenderingContext2D | |
| setStrokeColor(DOMString color, optional unrestricted float alpha) | CanvasRenderingContext2D | |
| setStrokeColor(unrestricted float grayLevel, optional float alpha=1) | CanvasRenderingContext2D | |
| setStrokeColor(unrestricted float r, unrestricted float g, unrestricted float b, unrestricted float a) | CanvasRenderingContext2D | |
| setStrokeColor(unrestricted float c, unrestricted float m, unrestricted float y, unrestricted float k, unrestricted float a) | CanvasRenderingContext2D | |
| setTransform(unrestricted float m11, unrestricted float m12, unrestricted float m21, unrestricted float m22, unrestricted float dx, unrestricted float dy) | CanvasRenderingContext2D | |
| shadowBlur | CanvasRenderingContext2D | |
| shadowColor | CanvasRenderingContext2D | |
| shadowOffsetX | CanvasRenderingContext2D | |
| shadowOffsetY | CanvasRenderingContext2D | |
| stroke(DOMPath path) | CanvasRenderingContext2D | |
| stroke() | CanvasRenderingContext2D | |
| strokeRect(unrestricted float x, unrestricted float y, unrestricted float width, unrestricted float height) | CanvasRenderingContext2D | |
| strokeText(DOMString text, unrestricted float x, unrestricted float y, optional unrestricted float maxWidth) | CanvasRenderingContext2D | |
| textAlign | CanvasRenderingContext2D | |
| textBaseline | CanvasRenderingContext2D | |
| transform(unrestricted float m11, unrestricted float m12, unrestricted float m21, unrestricted float m22, unrestricted float dx, unrestricted float dy) | CanvasRenderingContext2D | |
| translate(unrestricted float tx, unrestricted float ty) | CanvasRenderingContext2D | |
| webkitBackingStorePixelRatio | CanvasRenderingContext2D | |
| webkitGetImageDataHD(float sx, float sy, float sw, float sh) | CanvasRenderingContext2D | |
| webkitImageSmoothingEnabled | CanvasRenderingContext2D | |
| webkitLineDash | CanvasRenderingContext2D | |
| webkitLineDashOffset | CanvasRenderingContext2D | |
| webkitPutImageDataHD(ImageData imagedata, float dx, float dy) | CanvasRenderingContext2D | |
| webkitPutImageDataHD(ImageData imagedata, float dx, float dy, float dirtyX, float dirtyY, float dirtyWidth, float dirtyHeight) | CanvasRenderingContext2D |
1.8.13